System Information: munchies.dreamhost.com (208.113.152.62)

System Vital
Canonical Hostname munchies.dreamhost.com
Listening IP 208.113.152.62
Kernel Version 2.4.32-grsec+f6b+gr217+nfs+a32+fuse23+++opt+c6+gr2b-v6.192 (SMP)
Distro Name  Debian 3.1
Uptime 14 days 15 hours 57 minutes
Current Users 0
Load Averages 1.02 1.33 1.51

Network Usage
Device Received Sent Err/Drop
Hardware Information
Processors 2
Model Dual Core AMD Opteron(tm) Processor 175
CPU Speed 2.19 GHz
Cache Size 1024.00 KB
System Bogomips 8755.6
PCI Devices
-(2x) Ethernet controller: Broadcom Corporation NetXtreme BCM5704 Gigabit Ethernet
-(4x) Host bridge: Advanced Micro Devices [AMD] K8 NorthBridge
-Host bridge: ServerWorks: Unknown device 0205
-IDE interface: ServerWorks: Unknown device 0214
-ISA bridge: ServerWorks: Unknown device 0234
-PCI bridge: ServerWorks: Unknown device 0036
-PCI bridge: ServerWorks: Unknown device 0104
-RAID bus controller: ServerWorks: Unknown device 024a
-(3x) USB Controller: ServerWorks: Unknown device 0223
-VGA compatible controller: ATI Technologies Inc Rage XL
IDE Devices
-hdb: MATSHITADVD-ROM SR-8178
SCSI Devices
-ATA ST3808110AS (Direct-Access)
USB Devices none
Memory Usage
Type Percent Capacity Free Used Size
Physical Memory   97% 117.54 MB 3.77 GB 3.89 GB
- Kernel + applications   64%   2.48 GB  
- Buffers   3%   132.17 MB  
- Cached   30%   1.16 GB  
Disk Swap   21% 4.75 GB 1.28 GB 6.02 GB
- /dev/sda5   64% 748.98 MB 1.28 GB 2.01 GB
- /dev/sda6   0% 2.01 GB 0.00 KB 2.01 GB
- /dev/sda7   0% 2.01 GB 0.00 KB 2.01 GB
Mounted Filesystems
Mount Type Partition Percent Capacity Free Used Size
/ ext3 /dev/sda1  71% (13%) 485.39 MB 1.40 GB 1.98 GB
/usr/local ext3 /dev/sda3  66% (9%) 2.02 GB 4.52 GB 6.89 GB
/usr/local/tmp ext3 /dev/sda8  48% (29%) 949.15 MB 970.96 MB 1.98 GB
/home/.andromeda nfs 10.174.0.101:/vol/boot/spunky/andromeda  75% (22%) 327.43 GB 971.10 GB 1298.53 GB
/home/.dorothy nfs 10.174.0.103:/vol/boot/spunky/dorothy  91% (24%) 95.42 GB 1011.89 GB 1107.31 GB
/home/.cypress nfs 10.174.0.109:/vol/boot/spunky/cypress  92% (25%) 103.32 GB 1195.21 GB 1298.53 GB
/home/.cuervo nfs 10.174.0.114:/vol/boot/spunky/cuervo  18% (44%) 91.51 GB 19.67 GB 111.18 GB
/mnt/filerbackup nfs 10.174.0.118:/vol/boot/spunky.localbackups/munchies  74% (27%) 110.75 GB 315.97 GB 426.72 GB
/home/.domino nfs 10.174.0.120:/vol/boot/spunky/domino  49% (27%) 111.06 GB 105.30 GB 216.36 GB
/home/.dong nfs  0% (26%) 0.00 KB 0.00 KB 0.00 KB
/usr/local/var/spool/cron/crontabs nfs 10.174.0.133:/vol/boot/spunky.crontabs/munchies  82% (71%) 227.78 GB 1070.75 GB 1298.53 GB
/home/.baucis nfs 10.174.0.137:/vol/boot/spunky/baucis  51% (71%) 159.65 GB 167.90 GB 327.55 GB
/home/.charley nfs 10.174.0.137:/vol/boot/spunky/charley  51% (71%) 159.65 GB 167.90 GB 327.55 GB
/home/.cucina nfs 10.174.0.137:/vol/boot/spunky/cucina  51% (71%) 159.65 GB 167.90 GB 327.55 GB
/home/.doolittle nfs 10.174.0.137:/vol/boot/spunky/doolittle  51% (17%) 159.65 GB 167.90 GB 327.55 GB
/home/.cuddler nfs  0% (17%) 0.00 KB 0.00 KB 0.00 KB
/home/.donnybrook nfs  0% (17%) 0.00 KB 0.00 KB 0.00 KB
/home/.doric nfs  0% (51%) 0.00 KB 0.00 KB 0.00 KB
/home/.deejay nfs  0% (1%) 0.00 KB 0.00 KB 0.00 KB
/home/.shizzle nfs  0% (68%) 0.00 KB 0.00 KB 0.00 KB
/home/.bootsy nfs 10.174.1.110:/vol/boot/spunky/bootsy  67% (57%) 144.87 GB 287.85 GB 432.72 GB
/home/.crybaby nfs  0% (53%) 0.00 KB 0.00 KB 0.00 KB
/home/.bodacious nfs  0% (64%) 0.00 KB 0.00 KB 0.00 KB
/home/.custer nfs  0% (17%) 0.00 KB 0.00 KB 0.00 KB
/home/.doodle nfs 10.3.39.107:/vol/boot2/spunky/doodle  3% (11%) 54.01 GB 1.58 GB 55.59 GB
/home/.curlie nfs  0% (11%) 0.00 KB 0.00 KB 0.00 KB
/home/.backside/casadeputas nfs  0% (24%) 0.00 KB 0.00 KB 0.00 KB
/home/.doggs nfs 10.3.39.175:/vol/boot/spunky/doggs  89% 103.69 GB 860.18 GB 963.87 GB
Totals :    76% 2011.85 GB 6517.97 GB 8530.37 GB

Template:    Language: 

Created by phpSysInfo-2.5.3-rc1 on Oct 10, 2008 at 10:50 PM 4.57 sec