System Information: munchies.dreamhost.com (208.113.150.78)

System Vital
Canonical Hostname munchies.dreamhost.com
Listening IP 208.113.150.78
Kernel Version 2.4.32-grsec+f6b+gr217+nfs+a32+fuse23+++opt+c6+gr2b-v6.192 (SMP)
Distro Name  Debian 3.1
Uptime 33 days 15 hours 17 minutes
Current Users 2
Load Averages 0.86 1.04 1.26

Network Usage
Device Received Sent Err/Drop
Hardware Information
Processors 2
Model Dual Core AMD Opteron(tm) Processor 175
CPU Speed 2.19 GHz
Cache Size 1024.00 KB
System Bogomips 8755.6
PCI Devices
-(2x) Ethernet controller: Broadcom Corporation NetXtreme BCM5704 Gigabit Ethernet
-(4x) Host bridge: Advanced Micro Devices [AMD] K8 NorthBridge
-Host bridge: ServerWorks: Unknown device 0205
-IDE interface: ServerWorks: Unknown device 0214
-ISA bridge: ServerWorks: Unknown device 0234
-PCI bridge: ServerWorks: Unknown device 0036
-PCI bridge: ServerWorks: Unknown device 0104
-RAID bus controller: ServerWorks: Unknown device 024a
-(3x) USB Controller: ServerWorks: Unknown device 0223
-VGA compatible controller: ATI Technologies Inc Rage XL
IDE Devices
-hdb: MATSHITADVD-ROM SR-8178
SCSI Devices
-ATA ST3808110AS (Direct-Access)
USB Devices none
Memory Usage
Type Percent Capacity Free Used Size
Physical Memory   98% 59.76 MB 3.83 GB 3.89 GB
- Kernel + applications   55%   2.15 GB  
- Buffers   3%   109.48 MB  
- Cached   40%   1.57 GB  
Disk Swap   13% 5.26 GB 784.00 MB 6.02 GB
- /dev/sda5   38% 1.24 GB 784.00 MB 2.01 GB
- /dev/sda6   0% 2.01 GB 0.00 KB 2.01 GB
- /dev/sda7   0% 2.01 GB 0.00 KB 2.01 GB
Mounted Filesystems
Mount Type Partition Percent Capacity Free Used Size
/ ext3 /dev/sda1  71% (13%) 482.43 MB 1.40 GB 1.98 GB
/usr/local ext3 /dev/sda3  66% (21%) 2.02 GB 4.52 GB 6.89 GB
/usr/local/tmp ext3 /dev/sda8  12% (30%) 1.65 GB 232.75 MB 1.98 GB
/home/.andromeda nfs 10.174.0.101:/vol/boot/spunky/andromeda  80% (20%) 258.16 GB 1040.37 GB 1298.53 GB
/home/.dorothy nfs 10.174.0.103:/vol/boot/spunky/dorothy  85% (24%) 186.55 GB 1039.08 GB 1225.63 GB
/home/.cypress nfs 10.174.0.109:/vol/boot/spunky/cypress  92% (26%) 101.36 GB 1239.00 GB 1340.36 GB
/home/.cuervo nfs 10.174.0.114:/vol/boot/spunky/cuervo  71% (28%) 185.51 GB 451.57 GB 637.08 GB
/home/.doric nfs 10.174.0.116:/vol/boot/spunky/doric  68% (44%) 358.01 GB 749.30 GB 1107.31 GB
/mnt/filerbackup nfs 10.174.0.118:/vol/boot/spunky.localbackups/munchies  83% (27%) 105.40 GB 531.68 GB 637.08 GB
/home/.domino nfs 10.174.0.120:/vol/boot/spunky/domino  82% (28%) 66.62 GB 307.52 GB 374.13 GB
/home/.dong nfs 10.174.0.131:/vol/boot/spunky/dong  25% (27%) 226.61 GB 75.81 GB 302.42 GB
/usr/local/var/spool/cron/crontabs nfs 10.174.0.133:/vol/boot/spunky.crontabs/munchies  96% (70%) 60.56 GB 1363.47 GB 1424.02 GB
/home/.baucis nfs 10.174.0.137:/vol/boot/spunky/baucis  78% (70%) 167.86 GB 580.40 GB 748.26 GB
/home/.charley nfs 10.174.0.137:/vol/boot/spunky/charley  78% (70%) 167.86 GB 580.40 GB 748.26 GB
/home/.cucina nfs 10.174.0.137:/vol/boot/spunky/cucina  78% (70%) 167.86 GB 580.40 GB 748.26 GB
/home/.doolittle nfs 10.174.0.137:/vol/boot/spunky/doolittle  78% (14%) 167.86 GB 580.40 GB 748.26 GB
/home/.cuddler nfs  0% (14%) 0.00 KB 0.00 KB 0.00 KB
/home/.donnybrook nfs  0% (53%) 0.00 KB 0.00 KB 0.00 KB
/home/.deejay nfs 10.174.0.157:/vol/boot/spunky/deejay  63% (6%) 238.84 GB 404.25 GB 643.08 GB
/home/.shizzle nfs 10.174.0.37:/pool/spunky/shizzle  67% (64%) 188.93 GB 390.57 GB 579.50 GB
/home/.bootsy nfs 10.174.1.110:/vol/boot/spunky/bootsy  83% (57%) 158.47 GB 800.15 GB 958.62 GB
/home/.crybaby nfs 10.174.1.128:/vol/boot/spunky/crybaby  50% (53%) 165.36 GB 162.19 GB 327.55 GB
/home/.bodacious nfs 10.174.1.130:/vol/boot/spunky/bodacious  3% (67%) 214.96 GB 7.41 GB 222.37 GB
/home/.custer nfs 10.174.1.139:/vol/boot/spunky/custer  79% (16%) 110.63 GB 427.28 GB 537.90 GB
/home/.doodle nfs 10.3.39.107:/vol/boot2/spunky/doodle  48% (11%) 97.23 GB 89.84 GB 187.07 GB
/home/.curlie nfs 10.3.39.123:/vol/boot2/spunky/curlie  2% (11%) 296.85 GB 7.35 GB 304.20 GB
/home/.backside/casadeputas nfs 10.3.39.123:/vol/boot2/spunky/curlie/casadeputas  2% (25%) 296.85 GB 7.35 GB 304.20 GB
/home/.doggs nfs 10.3.39.175:/vol/boot/spunky/doggs  91% 101.22 GB 1088.54 GB 1189.76 GB
Totals :    75% 4093.68 GB 12510.47 GB 16604.71 GB

Template:    Language: 

Created by phpSysInfo-2.5.3-rc1 on Dec 03, 2008 at 01:46 PM 0.9012 sec